Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

HOME       X-COUNTRY FESTIVAL       SCHEDULE        STATS        LINKS        RACE RESULTS       SPONSORS       CONTACT



2A MID WEST REGIONAL AT DAN NICHOLAS PARK 10/30/04


MEN'S TEAM SCORES
1. Reidsville 53                                      8. West Stanly 222
2. Catholic 72                                        9. East Davidson 222
3. West Stokes 79                                 10. Western Guilford 264
4. Ledford 102                                      11. North Stanly 269
5. West Iredell 112                                12. Central Davidson 271
6. McMichael High Scool 192                13. Mt. Pleasant 327
7. Salisbury 217                                     14. Monroe High School 408


INDIVIDUAL RESULTS
1. Samuel Bryan Reidsville 63 17:08.1 1
2. Nick Schilly East Davidson 16 17:22.4 2
3. Matt Lail Catholic 3 17:30.3 3
4. Stephon Roach Reidsville 64 17:38.4 4
5. Tristan Thackston West Stokes 103 17:47.1 5
6. Ryan Whitley Catholic 4 17:47.9 6
7. Landon Arey West Stanly 105 17:51.8 7
8. Dustin Foley East Davidson 17 17:53.3 8
9. Tyler Mooney Reidsville 65 17:53.7 9
10. Drew Jenkins West Iredell 91 17:54.7 10
11. Doug Connelly Ledford 23 17:59.1 11
12. Nick Whitley West Iredell 92 18:02.3 12
13. Roger Strickland Ledford 26 18:06.8 13
14. Kenny Brown Reidsville 67 18:24.3 14
15. Phillip Vogler West Stokes 104 18:24.8 15
16. Bennett Lincoln West Stokes 98 18:28.1 16
17. Mark Lascara Catholic 5 18:29.5 17
18. Thomas Eldridge Salisbury 72 18:29.7 18
19. Murray White Ledford 24 18:31.5 19
20. Adam Carmichael West Stokes 99 18:33.0 20
21. Michael Mabe McMichael High Scool 30 18:36.2 21
22. Corey Swanda Catholic 6 18:41.2 22
23. Charlie Sevier West Stokes 102 18:50.4 23
24. Jeff St. John Catholic 7 18:55.9 24
25. Jonathan Citty Reidsville 68 19:02.0 25
26. Andrew Hege Ledford 25 19:06.2 26
27. Tommy Wilson North Rowan 51 19:08.6 -
28. Justin Keziah West Stanly 107 19:14.6 27
29. Thomas Tsusil Western Guilford 84 19:17.1 28
30. Brent Spencer West Iredell 93 19:19.5 29
31. Taylor Sigmon West Iredell 94 19:21.5 30
32. Jake Stuckey West Iredell 95 19:22.1 31
33. Josh Beasley Central Davidson 9 19:24.8 32
34. Mike Morphis Ledford 29 19:25.1 33
35. Gra Davis Reidsville 69 19:25.7 P
36. Nick Jackson North Stanly 57 19:28.2 35
37. Kyle Butler Salisbury 70 19:31.4 36
38. Andrew McMahon Catholic 8 19:31.8 P
39. Michael Cruz McMichael High Scool 31 19:32.2 38
40. Marty Price Central Davidson 12 19:35.6 39
41. Tyler Anderson Western Alamance 80 19:48.9 -
42. Jeff Stack Ledford 27 19:52.2 P
43. Gib Dula Ledford 28 19:58.2 P
44. Sean Younger McMichael High Scool 32 20:02.8 42
45. Graham Rothrock Reidsville 66 20:04.8 P
46. Matthew Keane Western Guilford 85 20:05.4 44
47. Will Southard McMichael High Scool 34 20:11.8 45
48. Matt Deve McMichael High Scool 35 20:13.3 46
49. Eric DiMarzio Salisbury 71 20:13.7 47
50. Rex Russell Mt. Pleasant 44 20:14.6 48
51. Chris Singer Mt. Pleasant 48 20:14.8 49
52. Steven Sparks Western Guilford 86 20:18.7 50
53. Bryan Gordon East Davidson 19 20:27.4 51
54. Brent Mauney West Iredell 96 20:28.2 P
55. Duke Leggett McMichael High Scool 33 20:33.7 P
56. Ben Parah North Stanly 60 20:33.9 54
57. Derek Love West Stanly 108 20:34.4 55
58. Jon Pendergraft Salisbury 75 20:39.7 56
59. Noah Putnam Western Guilford 87 20:41.8 57
60. Dwight Elwood North Stanly 58 20:44.3 58
61. Sawyer Wynck North Stanly 61 20:44.7 59
62. Vishal Patel Salisbury 74 20:45.2 60
63. Jonathan Sunde Catholic 2 20:50.3 P
64. Ethan May West Stokes 100 20:51.2 P
65. Justin Culp North Stanly 62 20:56.3 63
66. Clay Yarbough Central Davidson 13 20:57.6 64
67. Francisco Ramirez West Stanly 110 21:08.4 65
68. Jeff Ray Monroe High School 41 21:11.0 66
69. Mark Walsh North Rowan 53 21:12.4 -
70. Matt Cole Central Davidson 10 21:14.1 67
71. Lee Calvert West Stanly 106 21:15.4 68
72. Jonathan Evans Central Davidson 11 21:23.6 69
73. Dustin Wilson West Iredell 97 21:26.7 P
74. Jesse Atkins McMichael High Scool 36 21:27.8 P
75. Alston Presson West Stanly 109 21:36.5 P
76. Spencer Sheets North Rowan 54 21:46.5 -
77. Ryan Hunsucker North Stanly 59 21:48.0 P
78. Ryan Zimmerle West Stanly 111 21:52.0 P
79. Eric Stepp Mt. Pleasant 45 21:52.9 75
80. Ryan Leaird Monroe High School 37 21:53.1 76
81. Braudon McCarty Mt. Pleasant 47 21:54.8 77
82. Joey Loyd Mt. Pleasant 46 21:55.7 78
83. John Whitehead East Davidson 20 22:00.7 79
84. Drew Overton West Stokes 101 22:10.3 P
85. Drew Nelson Central Davidson 14 22:14.1 P
86. John Varner East Davidson 22 22:15.1 82
87. David Treadaway Mt. Pleasant 49 22:18.2 P
88. Adam Newton Mt. Pleasant 50 22:21.8 P
89. Ben Holt Western Alamance 82 22:23.6 -
90. Bobby Abrahamson Western Alamance 78 22:24.4 -
91. Austin Wright Western Guilford 89 22:32.3 85
92. Colton Lane Salisbury 73 23:10.1 P
93. Michael Aldridge Monroe High School 38 23:21.0 87
94. Steven Zabel Monroe High School 40 23:36.9 88
95. Isaiah Davis Central Davidson 15 23:59.3 P
96. Duke Wicker Salisbury 76 24:23.2 P
97. Greg Ray Monroe High School 42 24:34.1 91
98. Nick Mann East Davidson 21 27:19.8 P
 


 2A MID WEST REGIONAL AT DAN NICHOLAS PARK 10/30/04


WOMEN'S TEAM SCORES
1. Catholic 44                        6. West Stokes 183
2. East Davidson 53               7. West Stanly 187
3. West Iredell 90                   8. North Stanly 204
4. Western Guilford 125         9. Central Davidson 215
5. Salisbury 138                     10. Monroe High School 224


INDIVIDUAL RESULTS
1. Clair Fraser Reidsville 169 20:03.0 -
2. Kayla Schilly East Davidson 134 20:27.3 1
3. Maggie Bernard Catholic 121 20:57.2 2
4. Maleah Cole Central Davidson 127 21:16.5 3
5. Mary Grace Putnam-G Western Guilford 187 21:25.3 4
6. Jennifer Hester West Iredell 194 21:42.3 5
7. Katie Garner Salisbury 171 21:50.3 6
8. Jessy O'Connell Catholic 126 22:06.6 7
9. Carolyn Stout Catholic 123 22:10.0 8
10. Dianna Bell Ledford 141 22:17.0 -
11. Dee Lanier East Davidson 136 22:17.3 9
12. Marie Hibbard West Iredell 195 22:33.2 10
13. Meredith Honeycutt West Stanly 208 22:35.6 11
14. Kristen Pennington East Davidson 139 22:36.6 12
15. Abby Osborn Catholic 122 22:38.9 13
16. Katie Lasnicki Catholic 125 22:44.3 14
17. Lori Ferguson East Davidson 137 22:46.7 15
18. Haley Sink East Davidson 135 23:01.1 16
19. Ashley Craven West Iredell 197 23:12.9 17
20. Ilona Rusieka East Davidson 138 23:14.4 P
21. Megan Wilson West Stokes 207 23:19.9 19
22. Lauren Arizmendi Catholic 120 23:23.0 P
23. Sara Stowell Catholic 124 23:29.2 P
24. Ali Cupito-G Western Guilford 188 23:41.8 22
25. Emma Miller Salisbury 172 23:45.2 23
26. Kayla Dixon West Stokes 204 23:48.1 24
27. Hannah Beck-G Western Guilford 189 23:50.2 25
28. Kendayl Waugh West Iredell 199 23:53.9 26
29. Heather Blevins East Davidson 140 23:55.6 P
30. Jennifer McBride West Stanly 210 24:07.3 28
31. Emily Allison Western Alamance 180 24:09.9 -
32. Cameron Clark North Stanly 161 24:12.8 29
33. Jennifer Geyer Monroe High School 150 24:13.8 30
34. Sarah Freitag Salisbury 170 24:22.4 31
35. Lauren Clark West Iredell 196 24:26.5 32
36. Taylor Saleeby Monroe High School 155 24:29.3 33
37. Erin Prince Western Alamance 182 24:39.2 -
38. Ashlyn Abercrombie South Iredell 177 24:43.2 -
39. Shelby Bowser Ledford 142 24:50.5 -
40. Taylor Pandick North Stanly 164 24:54.8 34
41. Shu Tiong Western Alamance 185 24:58.0 -
42. Mary Lalisberty-G Western Guilford 190 24:59.0 35
43. Jami Guill West Iredell 200 25:10.3 P
44. Jessica White Salisbury 175 25:20.8 37
45. Emily Byers West Iredell 198 25:28.7 P
46. Erika Choidiere-G Western Guilford 192 25:36.4 39
47. Cayce Poindexter Central Davidson 128 25:48.1 40
48. Allison Swaim Salisbury 174 25:57.2 41
49. Katie Huff North Stanly 162 25:59.6 42
50. Whitney Akers North Stanly 165 26:03.0 43
51. Danielle Stergas South Iredell 176 26:05.6 -
52. Susan Darnell-G Western Guilford 191 26:09.5 P
53. Ashley Ulsenheimer West Stokes 206 26:13.1 45
54. Sarah Thompson West Stanly 213 26:28.2 46
55. Amber Mabe West Stokes 205 26:42.0 47
56. Megan Childers West Stokes 203 26:54.7 48
57. Katy Smith West Stanly 212 26:55.1 49
58. Liane Burris Central Davidson 133 26:59.6 50
59. Whitney Harris Monroe High School 156 27:00.4 51
60. Danielle Allen Monroe High School 151 27:07.6 52
61. Meagan McGuire West Stanly 211 27:08.0 53
62. Leslie Huneycutt West Stanly 209 27:09.0 P
63. Keisha Childers West Stokes 202 27:20.4 P
64. Nicole Elmy North Stanly 166 27:23.3 56
65. Kala Conrad West Stanly 214 27:41.2 P
66. Kasey Harris Monroe High School 154 27:45.5 58
67. Ariel Barker Monroe High School 153 27:56.2 P
68. Jordan Stogner Central Davidson 129 27:57.3 60
69. Emily Becker West Stokes 201 28:03.3 P
70. Ashlee Suttle Central Davidson 132 28:16.3 62
71. Michelle Martin Central Davidson 131 28:18.4 P
72. Katie McCree North Stanly 167 29:25.4 P
73. Amanda Barbee Mt. Pleasant 157 29:41.0 -
74. Natalie Lentz Mt. Pleasant 160 29:46.4 -
75. Candy Justice South Iredell 179 29:52.1 -
76. Tameka Brown-G Western Guilford 193 30:26.2 P
77. Sierria Moore Ledford 145 30:32.7 -
78. Powell Jessica Central Davidson 130 30:34.6 P
79. Mayra Hernandez Mt. Pleasant 159 31:11.0 -
80. Lauren Parrott Salisbury 173 33:55.6 P
 

HOME       X-COUNTRY FESTIVAL       SCHEDULE        STATS        LINKS        RACE RESULTS       SPONSORS       CONTACT