Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

HOME       X-COUNTRY FESTIVAL       SCHEDULE        STATS        LINKS        RACE RESULTS       SPONSORS       CONTACT



 TACO BELL FESTIVAL 2005

AT WEST IREDELL

08/27/05


Men's 9/10 Race

INDIVIDUAL RESULTS

FIN NAME TEAM NUM RESULTS PTS
1. Zackery Bryan (10) Reidsville 145 10:21.9 -
2. David Riska (10) North Surry 114 10:27.6 -
3. Smith Matt (10) Statesville 117 10:34.0 -
4. Kyle Harvey (10) North Iredell 106 10:46.1 1
5. Ben Canipe (9) East Burke 158 10:46.4 2
6. Brandon Condron (10) Lake Norman 82 10:56.5 3
7. Mark Herring (10) Wilkes Central 138 11:05.9 4
8. Ben Mills (10) Reidsville 147 11:11.8 -
9. Steven Custer (10) Lake Norman 85 11:13.4 5
10. Gillion Marcus (10) Statesville 116 11:18.5 -
11. Jeremy DeWolf (10) West Rowan 123 11:19.9 6
12. Mike Brecht (10) East Rowan 61 11:24.3 7
13. Travis Sapp (10) First Assembly 68 11:25.1 8
14. ETHAN SHEPHERD (10) East Wilkes 149 11:25.8 -
15. Casey Pharr (10) North Iredell 109 11:27.1 9
16. Mitch Nagel (09) West Stokes 130 11:36.3 -
17. Aaron Causby (9) East Burke 159 11:42.3 10
18. Laurin Neal (10) Forbush 77 11:43.0 11
19. Martin Rangel (10) Surry Central 119 11:45.3 -
20. Taylor Simmons (10) First Assembly 70 11:48.8 12
21. Jonathan Cooley (09) Lake Norman 83 11:50.1 13
22. John Stephens (09) West Iredell 154 11:50.7 14
23. Drew Fortune (9) West Rowan 124 11:50.9 15
24. Addison Gagnier (10) Lake Norman 88 11:54.2 16
25. Alex Stutts (9) Wilkes Central 141 11:55.5 17
26. Christian O'Connor (9) Davie 52 11:55.7 18
27. Coleton Boone (09) East Rowan 60 12:01.5 19
28. Jacob Alley (10) West Iredell 150 12:01.8 20
29. Adam Pinkerton (9) Wilkes Central 140 12:03.8 21
30. Jacob Mead (09) Lake Norman 93 12:05.8 -
31. Zach Plemmons (10) East Burke 162 12:10.3 22
32. Ben Fitzgerald (10) Wilkes Central 137 12:19.9 23
33. Andrew Craver (09) Forbush 72 12:21.1 24
34. Ethan Mckay (10) North Iredell 107 12:23.6 25
35. Timmy Mecimore (09) West Iredell 152 12:24.6 26
36. Tim Orr (09) Lake Norman 94 12:25.6 -
37. Trey McKee (09) Lake Norman 92 12:27.4 -
38. Dalton Black (9) East Burke 157 12:30.7 27
39. Danny Bugajski (10) Lake Norman 81 12:32.3 -
40. Jack Steeb (09) Lake Norman 97 12:32.6 -
41. Justin Holshouser (09) East Rowan 62 12:34.3 28
42. Mathew Johnson (10) AL Brown 32 12:34.7 29
43. Daniel Pugh (10) West Iredell 153 12:35.4 30
44. Ryan Cooper (09) North Iredell 105 12:37.5 31
45. Jake Flowers (09) Lake Norman 86 12:38.0 -
46. Chris Cowan (09) Lake Norman 84 12:43.0 -
47. Jared Gallarini (10) AL Brown 30 12:43.3 32
48. Matt Montgomery (09) Ledford 101 12:44.4 -
49. Marty Reed (10) Albemarle 45 12:46.0 -
50. Sam Daniel (9) West Rowan 122 12:46.6 33
51. Justin Sharpe (10) Forbush 80 12:50.0 34
52. Wesley Summerlin (9) AL Brown 40 12:51.2 35
53. Garrett Johnson (10) Lake Norman 91 12:51.5 -
54. Wes Norman (09) Forbush 78 12:53.7 36
55. Jake Fowler (10) Lake Norman 87 12:58.2 -
56. Josh Disher (09) Forbush 73 13:00.1 -
57. Ryan Teel (10) West Rowan 125 13:02.2 37
58. David Wagner (10) Lake Norman 99 13:05.4 -
59. Andrew Sadler (FR) Lincoln Charter 104 13:05.8 -
60. Jesse Cousins (10) Davie 48 13:09.0 38
61. Matt Schrum (10) Alexander Central 46 13:13.4 -
62. Carey Loggins (09) Ledford 100 13:17.1 -
63. Jared Fortner (10) East Burke 160 13:21.1 -
64. Joseph Davis (09) Surry Central 118 13:24.7 -
65. Tyler Hardy (09) Lake Norman 90 13:30.9 -
66. Kyle Van Horn (9) East Burke 163 13:32.7 -
67. Kurtis Hauck (10) West Iredell 151 13:36.4 39
68. Tyler Simmons (9) North Surry 115 13:36.7 -
69. Kevin Campbell (FR) Lincoln Charter 102 13:37.3 -
70. Patrick Cheek (10) West Stokes 127 13:38.2 -
71. Timmy Stiling (9) Davie 54 13:40.7 40
72. Mason Vincent (10) First Assembly 71 13:41.6 41
73. Corey Palmer (09) Lake Norman 95 13:49.1 -
74. Blake East (9) North Surry 111 13:51.8 -
75. Matt Pilcher (10) Forbush 79 13:52.1 -
76. Mark Brooks (9) Wilkes Central 133 13:55.0 -
77. Patrick Frye (10) Forbush 74 13:57.2 -
78. Austin Barefoot (09) East Rowan 59 13:59.1 42
79. James Teeter (09) Lake Norman 98 13:59.8 -
80. Stedman Whisant (9) East Burke 164 14:01.5 -
81. Alex Jones (10) Reidsville 146 14:05.1 -
82. Taylor Milleson (10) Davie 51 14:13.3 -
83. Ryan Morris (09) Forbush 76 14:16.3 -
84. Chris Keziah (9) AL Brown 34 14:16.7 43
85. Adam Summerlin (10) AL Brown 39 14:23.4 -
86. Mark Stephens (10) West Iredell 155 14:27.8 -
87. Matt Phillips (10) East Rowan 63 14:29.9 -
88. Mathew Mitchem (10) AL Brown 37 14:32.5 -
89. Chris Anders (9) West Stokes 126 14:32.8 -
90. Travis Williams (10) AL Brown 41 14:33.1 -
91. Nick Livengood (10) First Assembly 67 14:41.8 44
92. Justin Hardy (09) Lake Norman 89 14:58.9 -
93. Miles Hunter (10) AL Brown 31 15:28.3 -
94. Evan Simmons (9) First Assembly 69 15:29.5 -
95. Matt Goings (10) Albemarle 43 15:31.6 -
96. Trevor Virtue (10) West Iredell 156 16:10.6 -
97. Will Stokes (09) East Rowan 64 16:34.1 -
98. Nick Morales (9) AL Brown 38 16:36.0 -
99. Don Keyote (10) AL Brown 33 16:55.4 -
100. Robert Brummel (10) AL Brown 29 17:32.8 -
101. Tyler Atwood (09) East Davidson 55 17:49.4 -
102. BRANDON BARKER (9) East Wilkes 148 17:50.0 -

HOME       X-COUNTRY FESTIVAL       SCHEDULE        STATS        LINKS        RACE RESULTS       SPONSORS       CONTACT