|
TACO BELL FESTIVAL AT WEST IREDELL HIGH SCHOOL 08/21/04
TOP FIVE RELAY TEAMS (Overall Time)
1. Reidsville 40:35
2. Asheville 41:07
3. South Caldwell 42:32
4. AL Brown 42:43
5. West Stokes 42:56
MEN'S Men's 8 Mile Relay
INDIVIDUAL RESULTS
FIN NAME TEAM NUM RESULTS PTS
1. Samuel Bryan (11) Reidsville 30 9:46.8 1
2. Matt Holman (11) South Caldwell 46 9:56.2 2
3. Vincent Dungan (11) Asheville 33 10:00.3 3
4. A.J Pearson (12) East Rowan 15 10:00.6 4
5. Stephon Roach (10) Reidsville 31 10:01.0 5
6. Graham Rothrock (11) Reidsville 32 10:02.9 6
7. Jenkins Drew (12) West Iredell 52 10:06.2 7
8. Ryan Stulz (10) South Caldwell 48 10:08.9 8
9. Chet Howland (11) Asheville 35 10:10.6 9
10. Dean Wefel (10) Asheville 36 10:14.0 10
11. Michael Wise (12) AL Brown 12 10:29.3 11
12. Lincoln Bennett (12) West Stokes 41 10:34.3 12
13. Jefferson Waugh (11) Statesville 56 10:34.7 13
14. Hipp Hipp (11) AL Brown 9 10:35.3 14
15. John Xiong (11) Albemarle 8 10:36.2 15
16. Jake Stuckey (10) West Iredell 51 10:40.3 16
17. Mills Elliott (9) Asheville 34 10:43.8 17
18. Charlie Sevier (11) West Stokes 43 10:44.1 18
19. Reed Jackson (12) Mooresville 37 10:46.0 19
20. Kenny Brown (12) Reidsville 29 10:46.3 20
21. Aaron Tommie (10) AL Brown 10 10:47.0 21
22. Phillip Vogler (11) West Stokes 44 10:48.2 22
23. Adam Carmicheal (11) West Stokes 42 10:50.5 23
24. Robert Wiggins (10) Lake Norman 60 10:51.5 24
25. Chase Tucker (12) AL Brown 11 10:52.4 25
26. Matthew Triplett (12) West Wilkes 4 10:54.1 26
27. Matt Neese (11) South Iredell 18 10:54.8 27
28. Matthew Tomlin (10) Statesville 55 10:55.0 28
29. Josh VanEseltine (11) South Rowan 28 10:56.3 29
30. Jesse Hahn (10) East Rowan 14 10:57.9 30
31. Will Platt (10) Mooresville 39 10:59.6 31
32. Jeff Sumner (12) Lake Norman 59 11:00.9 32
33. Max Grieshaber (11) Lake Norman 58 11:01.8 33
34. Laren Neal (9) Forbush 22 11:02.8 34
35. Josh Gambrell (11) South Caldwell 45 11:03.3 35
36. Nick Whitley (12) West Iredell 49 11:07.1 36
37. Nick Robbins (10) East Rowan 16 11:08.1 37
38. Brett Erquitt (12) Lake Norman 57 11:08.7 38
39. Brent Spencer (11) West Iredell 50 11:12.9 39
40. Tim Campbell (11) South Rowan 25 11:13.8 40
41. Kenny Stergas (12) South Iredell 19 11:16.0 41
42. Matt Smith (9) Statesville 54 11:16.8 42
43. David Wiles (11) South Iredell 20 11:19.4 43
44. Zack Parker (11) Forbush 23 11:20.8 44
45. David McCall (12) Mooresville 38 11:21.4 45
46. Chris Siers (11) South Caldwell 47 11:25.6 46
47. Gary Lynch (11) Albemarle 6 11:28.9 47
48. Justin Friel (11) Forbush 21 11:31.0 48
49. Daniel Martinichio (11) South Rowan 27 11:31.3 49
50. Tommy Huffman (09) West Wilkes 1 11:33.1 50
51. Josh Shore (10) Forbush 24 11:45.0 51
52. James Miraglia (11) West Wilkes 3 11:46.5 52
53. Travis Barefoot (10) East Rowan 13 11:49.3 53
54. Jacob Hill (10) South Rowan 26 11:50.6 54
55. Evan McNeil (12) West Wilkes 2 11:51.3 55
56. Cliff Hedrick (11) Statesville 53 11:53.8 56
57. Ryan Towery (12) Mooresville 40 11:58.9 57
58. John Barna (12) South Iredell 17 12:15.4 58
59. Charlie Lentz (12) Albemarle 5 13:55.9 59
60. Don Xiong (12) Albemarle 7 13:57.0 60
TACO BELL FESTIVAL AT WEST IREDELL HIGH SCHOOL 08/21/04
TEAM RESULTS
TEAM NAME FIN RESULTS PTS
1. Reidsville Samuel Bryan (11) 1 09:46 1
Stephon Roach (10) 5 10:01 5
Graham Rothrock (11) 6 10:02 6
Kenny Brown (12) 20 10:46 20
** TEAM TOTAL ** 40:35 32
2. Asheville Vincent Dungan (11) 3 10:00 3
Chet Howland (11) 9 10:10 9
Dean Wefel (10) 10 10:14 10
Mills Elliott (9) 17 10:43 17
** TEAM TOTAL ** 41:07 39
3. AL Brown Michael Wise (12) 11 10:29 11
Hipp Hipp (11) 14 10:35 14
Aaron Tommie (10) 21 10:47 21
Chase Tucker (12) 25 10:52 25
** TEAM TOTAL ** 42:43 71
4. West Stokes Lincoln Bennett (12) 12 10:34 12
Charlie Sevier (11) 18 10:44 18
Phillip Vogler (11) 22 10:48 22
Adam Carmicheal (11) 23 10:50 23
** TEAM TOTAL ** 42:56 75
5. South Caldwell Matt Holman (11) 2 09:56 2
Ryan Stulz (10) 8 10:08 8
Josh Gambrell (11) 35 11:03 35
Chris Siers (11) 46 11:25 46
** TEAM TOTAL ** 42:32 91
6. West Iredell Jenkins Drew (12) 7 10:06 7
Jake Stuckey (10) 16 10:40 16
Nick Whitley (12) 36 11:07 36
Brent Spencer (11) 39 11:12 39
** TEAM TOTAL ** 43:05 98
7. East Rowan A.J Pearson (12) 4 10:00 4
Jesse Hahn (10) 30 10:57 30
Nick Robbins (10) 37 11:08 37
Travis Barefoot (10) 53 11:49 53
** TEAM TOTAL ** 43:54 124
8. Lake Norman Robert Wiggins (10) 24 10:51 24
Jeff Sumner (12) 32 11:00 32
Max Grieshaber (11) 33 11:01 33
Brett Erquitt (12) 38 11:08 38
** TEAM TOTAL ** 44:00 127
9. Statesville Jefferson Waugh (11) 13 10:34 13
Matthew Tomlin (10) 28 10:55 28
Matt Smith (9) 42 11:16 42
Cliff Hedrick (11) 56 11:53 56
** TEAM TOTAL ** 44:38 139
10. Mooresville Reed Jackson (12) 19 10:46 19
Will Platt (10) 31 10:59 31
David McCall (12) 45 11:21 45
Ryan Towery (12) 57 11:58 57
** TEAM TOTAL ** 45:04 152
11. South Iredell Matt Neese (11) 27 10:54 27
Kenny Stergas (12) 41 11:16 41
David Wiles (11) 43 11:19 43
John Barna (12) 58 12:15 58
** TEAM TOTAL ** 45:44 169
12. South Rowan Josh VanEseltine (11) 29 10:56 29
Tim Campbell (11) 40 11:13 40
Daniel Martinichio (11) 49 11:31 49
Jacob Hill (10) 54 11:50 54
** TEAM TOTAL ** 45:30 172
13. Forbush Laren Neal (9) 34 11:02 34
Zack Parker (11) 44 11:20 44
Justin Friel (11) 48 11:31 48
Josh Shore (10) 51 11:45 51
** TEAM TOTAL ** 45:38 177
14. Albemarle John Xiong (11) 15 10:36 15
Gary Lynch (11) 47 11:28 47
Charlie Lentz (12) 59 13:55 59
Don Xiong (12) 60 13:57 60
** TEAM TOTAL ** 49:56 181
15. West Wilkes Matthew Triplett (12) 26 10:54 26
Tommy Huffman (09) 50 11:33 50
James Miraglia (11) 52 11:46 52
Evan McNeil (12) 55 11:51 55
** TEAM TOTAL ** 46:04 183
|